All models listed here are for spinning reels (not for conventional reels). Which one you prefer is mostly up to your preference. So here we go:
Manufacturer | Model | Lure Weight | PE Class | Rod Length | Transport Length | Rod Weight (gr) | Max Drag (kg) | Price |
HOTS | Fake Lez 63H | 280 | 4-8 | 6.3 | 192 | - | - | 55,650 YEN |
MC Works | Southern Blue Akabara 556 | 200-400 | 5-8 | 5.5 | 168 | 300 | 13 | 850 USD |
MC Works | Southern Blue Akabara 535 | 150-300 | 5-6 | 5.3 | 162 | - | 12 | ~50,000 YEN |
JiggingMaster | Three Kings 53S-L | 250-400 | 4-8 | 5.3 | 33 | 623 USD | ||
Ocean Tackle International | Fathom Blade 300S | 225-300 | 4-8 | 5.4 | - | - | 10 | 310 USD |
Ripple Fisher | 568 | 320 | 6 | 5.6 | 171 | - | - | 56,000 YEN |
Ripple Fisher | SELFISH 597 Vertical Model | 180-240 | 6 | 5.9 | 180 | 261 | - | 58,000 YEN |
Shimano | TCurve Revolution Offshore | 200-400 | 6 | 5.2 | 160 | - | - | 300 AUD |
Smith | AMJ S52EX | 400 | 4-8 | 5.2 | 159 | 280 | 14 | 39,900 YEN |
Synit | Venom V350FT (Blank) | 200-400 | 4-6 | 5.4 | 165 | 120 (only Blank) | 14 | only custom made, price on request |
Synit | Kaha KH300 | 200-400 | 5-6 | 5.3 | 162 | - | 14 | only custom made, price on request |
Valley Hill | EXP-53XS The Deep Quaker II | 250-480 | 6-8 | 5.3 | - | 313 | - | 630 USD, 45,000 YEN |
Xzoga | Taka-SA 350-56 | 350 | 5-8 | 5.6 | 174 | - | 15 | 419,00 EUR |
You might wonder why I did search for jigging rods but the answer is simple. Casting heavy lures the whole day is tiring (I know that from pike fishing) and jigging (even though physically demanding by its own means) is a different type of movement and allows me to relax some parts of my muscles. Furthermore, you can reach different species and why not fish something else than GTs?
All you experts: please help me improve my rod list. In case you feel there are important rods missing or some don't fit the list, just let me know.
Keine Kommentare:
Kommentar veröffentlichen